SPECIFICATIONS & DOWNLOADS
| Capacity | Up to 400 Tonnes Per Hour |
|---|---|
| Max Working Angle of The Stockpiler | 26.5° |
| Max Discharge Height | 10.6m |
| Belt Width | 900mm |
| Belt Length | 22.74m |
| Dimensions | Length: 11.89m |
| Weight | 11,265kg |

POA
Pronar mobile stockpilers have a wide range of applications and are highly efficient, mobile, and heavy-duty. Pronar stockpilers can be a part of the processing line of raw materials or can be fed directly by a wheeled loader or excavator after fitting a direct charge hopper with a capacity of 8m³. Pronar stockpilers can be ready for work in an amazingly short period of time.
FEATURES & BENEFITS
UDC Finance available - Find out more
| Capacity | Up to 400 Tonnes Per Hour |
|---|---|
| Max Working Angle of The Stockpiler | 26.5° |
| Max Discharge Height | 10.6m |
| Belt Width | 900mm |
| Belt Length | 22.74m |
| Dimensions | Length: 11.89m |
| Weight | 11,265kg |

