SPECIFICATIONS & DOWNLOADS
| Total Weight | 12,000 kg |
|---|---|
| Chassis | 1-axle chassis or Stationary |
| Drive Unit | Diesel-Hydraulic Electric-Hydraulic |
| Screen Drum | 2 material fractions (option for 3rd fraction using stone grid) |
| Screen Drum: Diameter | 1,800 mm |
| Screen Drum: Length | 4,700 mm |
| Screen Area | 22.5 m2 |
| Mesh Size | Selectable, 3-130 mm |
| Mesh Type | Selectable (square perforation, alternating squares, round perforation, comb) |
| Drum Wall Thickness | Selectable |
| Drum Speed | 0 – 21 rpm |
| Feed Hopper: Loading Height | 2,850 mm |
| Feed Hopper: Width | 3,490 mm |
| Feed Hopper: Length | 1,840 mm |
| Hopper Volume (Marking Gauge) | 4.0 m³ |
| Fines Discharge Conveyor | Width: 1,200 mm |
| Oversized Particle Discharge Conveyor (Left/Right) | Width: 800 mm |
| Oversized Particle Discharge Conveyor (Longitude Direction) | Width: 1,000 mm |









