SPECIFICATIONS & DOWNLOADS
| Weight | 264 kg |
|---|---|
| Length | 187.8–248.8 cm |
| Height | 86–147 cm |
| Width | 74 cm |
| Frame | 7 gauge steel |
| Engine | 23HP Kohler / 17.2kW |
| Fuel Type | Petrol |
| Cylinders | V-Twin |
| Starting | Electric |
| Maximum No-load RPM | 3600 |
| Maximum Rated Torque | 43.4 Nm at 2500 RPM |
| Fuel Tank | 11.3 L |
| Ground Drive | Self-Propelled, Hydrostatic Variable Speed |
| Cutting Wheel Diameter | 35.5 cm |
| Cutting Wheel Thickness | 1 cm |
| Cutting Wheel Bearings | 3 cm Pillow Block Type |
| Super Tooth® | 12 Total |
| Clutch | Electromagnetic |
| Cutting Depth | 55.8 cm |
| Cutting Height | 60.9 cm |









