SPECIFICATIONS & DOWNLOADS
| Weight | 803kg |
|---|---|
| Length | 290cm |
| Height | 132cm |
| Width | 89cm |
| Width with Dual Wheels (Maximum) | 133cm |
| Ground Drive | Single Speed |
| Tires | 18 x 8.5-10 R4 4-ply |
| Backfill Blade | Optional |
| Engine | 20kW Vanguard |
| Fuel Type | Petrol |
| Maximum Rated Torque | 36.6Nm at 2500 RPM |
| Fuel Tank Capacity | 18.9L |
| Eletrical System | 12 volts/15 AMP alternator |
| Oil Tank Capacity | 7.6L |
| Cutting Wheel Diameter | 43.8cm |
| Cutting Wheel Thickness | 2.5cm |
| Cutting Wheel Bearings | 3.81cm Pillow Block Type |
| Super Tooth® | 18 Total |
| Clutch | Electromagnetic with “Quick Stop” Brake System |
| Cutting Depth | 30cm |
| Cutting Height | 62.2cm |
| Cutting Width | 130cm |









