SPECIFICATIONS & DOWNLOADS
| Trommel Dimensions | Length: 5.5m |
|---|---|
| Max Trommel Rotational Speed | 25RPM |
| Effective Sieve Surface | 29.8m² |
| In-Feed Hopper Capacity | 6m³ |
| Loading Height | 2.68m |
| Weight | 20,840kg |
| Dimensions | Length: 10.74m |

POA
Mobile trommel screen MPB 20.55 on tracked chassis and hydraulic actuators for lifting frame up. Higher clearance of chassis makes it easy to transport on uneven ground and allows levelling the machine on slopes.
FEATURES & BENEFITS
UDC Finance available - Find out more
| Trommel Dimensions | Length: 5.5m |
|---|---|
| Max Trommel Rotational Speed | 25RPM |
| Effective Sieve Surface | 29.8m² |
| In-Feed Hopper Capacity | 6m³ |
| Loading Height | 2.68m |
| Weight | 20,840kg |
| Dimensions | Length: 10.74m |






