SPECIFICATIONS & DOWNLOADS
| Trommel Dimensions | Length: 7.2m |
|---|---|
| Effective Sieve Surface | 40.6m² |
| Max Trommel Rotational Speed | 19RPM |
| In-Feed Hopper Capacity | 6m³ |
| Loading Height | 2.83m |
| Weight | 20,300kg |
| Dimensions | Length: 12.38m |

POA
The Mobile trommel screen MPB 20.72g on tracked chassis gives the highest throughput with universal mobility. Independent hydraulic drive allows moving the machine without the assistance of any additional tractor.
FEATURES & BENEFITS
UDC Finance available - Find out more
| Trommel Dimensions | Length: 7.2m |
|---|---|
| Effective Sieve Surface | 40.6m² |
| Max Trommel Rotational Speed | 19RPM |
| In-Feed Hopper Capacity | 6m³ |
| Loading Height | 2.83m |
| Weight | 20,300kg |
| Dimensions | Length: 12.38m |






