SPECIFICATIONS & DOWNLOADS
| Engine | Kohler |
|---|---|
| Cooling System | Liquid |
| Horsepower | 24.8 HP, 18.5kW |
| Fuel Type | Diesel |
| Fuel Capacity | 17.1 Litres |
| Hydraulic Capacity | 60.6 Litres |
| Hydraulic Flow (Combined) | 11 GPM, 41.6 L/min |
| Hydraulic Flow (Aux) | 8 GPM, 30.3LPM |
| Hydraulic Flow (Drive) | 3.0 GPM, 11.4 LPM |
| System Pressure | 2800 PSI, 19,305.3 kPa |
| Engine Warranty | 3 Years |
| Product Warranty | 1 Year |
| Track Gauge | 699mm |
| Track Width | 180mm |
| Weight (No Attachment) | 867.72kg |
| Length (No Attatchment) | 1727mm |
| Length (With Bucket) | 2362mm |
| Width (Overall) | 889mm |
| Height (Boom Lowered) | 1219.2mm |
| Height (Boom Raised) | 2337mm |
| Hinge Pin Height | 1778mm |
| Dump Height | 1372mm |
| Dump Angle | 34 Degrees |
| Reach | 711mm |
| Tip Capacity | 498.9kg |
| Operating Capacity, 35% of Tip Load | 174.6kg |
| Ground Clearance | 127mm |
| Ground Speed (Max) | 5.5km/h |
| Ground Pressure | 3.8PSI, 26.2kPa |





