SPECIFICATIONS & DOWNLOADS
| Type | Kubota |
|---|---|
| Cooling System | Liquid |
| Horsepower | 24.8 HP, 18.5 kW |
| Fuel Type | Diesel |
| Fuel Capacity | 34 Litres |
| Hydraulic Capacity | 91 Litres |
| System Flow (Total) | 27.1 GPM, 103 L/min |
| Hydraulic Flow (Aux) | 11.3/8.7 GPM, 43/33 L/min |
| Hydraulic Flow (Drive) | 7.1 GPM, 27 L/min |
| System Pressure | 3000 PSI, 20684 kPa |
| Engine Warranty | 2 Years |
| Product Warranty | 1 Year |
| Track Gauge | 857mm |
| Track Width | 230mm |
| Weight (No Attachment) | 1306kg |
| Length (No Attachment) | 1956mm |
| Length (With Bucket) | 2438mm |
| Width (Fully Retracted) | 876mm |
| Width (Fully Extended) | 1105mm |
| Height (Boom Lowered) | 1372mm |
| Height (Boom Raised) | 2489mm |
| Hinge Pin Height | 1956mm |
| Dump Height | 1524mm |
| Reach | 864mm |
| Tip Capacity | 915kg |
| Operating Capacity, 35% of Tip Load | 320kg |
| Ground Clearance | 127mm |
| Ground Speed | 7.2 km/h |
| Ground Pressure | 4.12 PSI, 29.7 kPa |








